| Product All or Surf Laundry Detergent | Amount $0.40 | Qty 1 |
| All or Surf Laundry Detergent $1.00 Off 2 | $1.00 | 2 |
| Aquify or Clear Care 12 oz or larger | $3.00 | 1 |
| Bar S Franks or Bologna 16 oz | $1.00 | 2 |
| Benefiber Fiber supplement product | $2.00 | 1 |
| Benefiber Stick packs any | $2.00 | 1 |
| Betty Crocker Box Supreme Brownie mix | $0.50 | 2 |
| Clear Care or Aquify 12 oz or larger | $3.00 | 1 |
| Colgate Total Advanced Whitening, Colgate Total Advanced Clean or Colgate Total Advanced Fresh Toothpaste 4.0 oz or larger | $1.00 | 1 |
| Curad any product | $0.50 | 1 |
| Curad Hold Tite or Non Stick Pads | $0.75 | 1 |
| Dannon Activia , Activia Light, Activia Fiber or Activia Drinks 4 pack | $1.00 | 1 |
| Dannon DanActive Drinkable Yogurt 4 pack | $1.00 | 1 |
| Del Monte Harvest Selections Microwaveable Meals | $1.00 | 1 |
| Del Monte Harvest Selections Microwaveable Meals $3.00 Off 5 | $3.00 | 5 |
| Depend any product | $2.00 | 1 |
| Depend Guards for Men any | $2.00 | 1 |
| Dixie or Dixie Ultra Paper Plates or Bowls | $0.50 | 1 |
| Duck Easy Liner Shelf Liner | $2.00 | 2 |
| Edwards pie singles any | $0.75 | 1 |
| Eucerin Body Product 2-16.9 oz | $1.00 | 1 |
| Eucerin Face Product 1.7-8 oz | $1.00 | 1 |
| Frenchs classic yellow mustard | $0.50 | 1 |
| Frenchs French Fried Onions any | $0.75 | 1 |
| Frenchs Mustard any | $0.75 | 1 |
| Frenchs Worcestershire Sauce any | $0.50 | 1 |
| GenTeal any | $1.50 | 1 |
| Glade Aerosol Sprays , buy one get one free (up to $1.75) | BOGO | 2 |
| Glade Fabric & Air Odor Eliminator , buy one get one free (up to $4.29) | BOGO | 2 |
| Glade Plugins Scented Oil Lasting Impressions Holder | $4.00 | 1 |
| Glade Plugins Scented Oil Lasting Impressions Refill | $1.00 | 1 |
| Glade Plugins Scented Oil refill, get a warmer Free with purchase (up to $3.49) | BOGO | 2 |
| Glade Plugins Scented Oil twin Refill or two single refills | $1.00 | 1 |
| Glade Plugins Scented Oil twin Refill or two single refills | $1.00 | 2 |
| Glade Sense & Spray Refill | $1.00 | 2 |
| Glade Sense & Spray Starter Kit | $4.00 | 1 |
| Gortons Shrimp item any | $1.00 | 1 |
| Hillshire Farm Deli Select Lunchmeat 8 oz or larger | $0.35 | 1 |
| Hotel for Dogs DVD or Blu-ray | $3.00 | 1 |
| Hunts Tomato ketchup any | $0.20 | 1 |
| Kingsford or Kingsford Match Light Charcoal Buy 1 Get 1 KC Masterpiece Barbecue Sauce 18 oz FREE up to $2.00 | BOGO | 2 |
| Kraft Salad Dressing 16 oz or larger | $1.50 | 1 |
| KY Intense, Yours + Mine or Intrigue except trial size | $5.00 | 1 |
| KY Product except trial size | $2.00 | 1 |
| Lindt Chocolate Bars any | $1.00 | 2 |
| Litehouse Dressing any | $1.00 | 1 |
| Loreal EverPure Shampoo, Conditioner or Treatment | $2.00 | 1 |
| Maruchan Yakisoba flavor stir fry noodles | $0.35 | 1 |
| Max Factor Product | $2.00 | 1 |
| McCormick Onion, Black Pepper or Garlic Seasoning | $0.75 | 1 |
| Mitchum or Mitchum For Women Antiperspirant/Deodorant product (excludes trial size and any special value multipacks) | $0.75 | 1 |
| Nivea My Silhouette Buy 1 Get 1 Nivea Body Wash for Women FREE up to $6.99 | B-1GO | |
| Nivea Sun Kissed Beautiful Legs Buy 1 Get 1 Nivea Body Wash for Women FREE up to $6.99 | B-1GO | |
| Old Orchard Healthy Balance Juice 64 oz | $1.00 | 2 |
| Old Orchard Healthy Balance Juice 64 oz | $0.50 | 1 |
| Oscar Mayer Deli Fresh Meats any | $1.00 | 2 |
| Oscar Mayer Hot Dogs any | $1.00 | 2 |
| Osteo Bi Flex | $6.00 | 1 |
| Oust Air Sanitizer or Surface Disinfectant & Air Sanitizer | $2.00 | 1 |
| Pedigree Good Bites Dog Treats | $1.00 | 1 |
| Pedigree Jumbone Treats For Dogs | $1.00 | 1 |
| Pledge Fabric Sweeper for Pet Hair | $1.00 | 1 |
| Pledge Furniture Care product | $0.55 | 1 |
| Pledge Multi Surface product | $1.00 | 1 |
| Poise pads | $1.50 | 2 |
| Poise Pantiliners any | $1.50 | 2 |
| Quaker True Delights Granola Bars | $1.00 | 1 |
| Rachael Ray Isaboo Dog Treats any bag | $1.00 | 1 |
| Rachael Ray Nutrish 6lbs or larger dog food | $2.00 | 1 |
| RealSimple Magazine | $1.00 | 1 |
| Remifemin or Remifemin Good Night | $2.00 | 1 |
| Ronzoni Bistro item any | $1.00 | 1 |
| Sally Hansen Just Feet full size | $0.50 | 1 |
| Schick Disposable Razor any pack | $2.00 | 1 |
| Schiff Vitamin or Supplement any | $2.00 | 1 |
| Scotch Brite Scrub Sponges, Scour Pads or Ultra Nailsaver Scrub Sponge | $0.75 | 2 |
| Sergeants Gold Flea & Tick Squeeze on For Dogs product | $1.00 | 1 |
| Shout Laundry Stain Remover any | $0.55 | 1 |
| Similac Baby formula any size or variety | $2.00 | 1 |
| Softsoap brand Ensembles Liquid Hand Soap pump with disposable base | $1.50 | 1 |
| Softsoap brand Ensembles Liquid Hand Soap Replacement Disposable Base | $0.75 | 1 |
| St Ives Body product any | $1.50 | 1 |
| St Ives Facial product | $1.50 | 1 |
| Surf or All Laundry Detergent | $0.40 | 1 |
| Surf or All Laundry Detergent $1.00 Off 2 | $1.00 | 2 |
| Sweet Baby Rays Barbecue Sauce two 18 oz or one 28 oz or larger | $1.00 | 1 |
| Sweet Baby Rays Barbecue Sauce two 18 oz or one 28 oz or larger | $1.00 | 2 |
| Trident , Trident White, Trident Xtra Care, Trident Splash or Trident Fusion Flavor Gum single packs | $0.75 | 1 |
| Trident White any single bottle | $1.00 | 1 |
| Twixels Slender Cookie Sticks 4.4 oz Save $1.00 Off 1 TARGET COUPON ONLY | $1.50 | 2 |
| Tyson Anytizers Frozen Boxed item | $0.55 | 1 |
| Tyson Bagged frozen breaded product | $1.00 | 1 |
| Tyson Frozen Breaded Chicken box any | $0.55 | 1 |
| Uncle Bens Ready Rice | $1.00 | 3 |
| Uncle Bens Rice Products | $1.00 | 3 |
| Viactiv Soft Chews Supplement | $1.00 | 1 |
| Wacky Mack any size | $0.75 | 1 |
| White Cloud Bath Tissue | $1.00 | 1 |
| White Cloud GreenEarth Paper Towels | $1.00 | 1 |
| Windex Glass Cleaning product | $0.40 | 1 |
| Windex Outdoor All In One Glass Cleaning Tool refill pack | $1.00 | 1 |
| Windex Outdoor All In One Glass Cleaning Tool Starter Kit | $3.00 | 1 |
| Woolite Laundry Detergent 50 oz or larger | $1.00 | 1 |
| Zaditor Eye Itch Relief any | $3.00 | 1 |
| Ziploc Brand Bags any | $1.00 | 2 |
| Ziploc Brand Bags any | $0.40 | 1 |
| Ziploc Brand Containers | $1.50 | 2 |
| Ziploc Brand Zip N Steam bags any | $0.55 | 1 |
No comments:
Post a Comment